Index of /debian-archive/debian/dists/hamm/main/binary-i386/games
Name Last modified Size Description
Parent Directory -
xzip_1.70-3.deb 28-Apr-1998 14:56 41K
xvier_1.0-5.deb 11-Sep-1997 18:54 21K
xtron_1.1a-5.deb 14-Sep-1997 19:19 15K
xtris_1.14-6.deb 15-Apr-1998 17:40 58K
xsoldier_0.96-6.deb 18-Mar-1998 19:57 59K
xsok_1.01-10.deb 09-Mar-1998 20:00 58K
xskat_2.2-1.deb 05-Mar-1998 19:55 76K
xshogi_1.2p03-8.deb 06-Nov-1997 19:56 60K
xscavenger_1.3.4-1.deb 26-May-1998 14:29 148K
xroach_1.5-8.deb 15-Mar-1998 19:57 12K
xqf_0.5-1.deb 24-Feb-1998 20:54 34K
xpuzzles_5.4.3-1.deb 15-Mar-1998 03:18 225K
xpilot_3.7.1-1.deb 27-Apr-1998 14:57 422K
xphoon_18sep91-4.deb 12-Mar-1998 20:09 56K
xpat2_1.04-13.deb 09-Mar-1998 20:00 197K
xonix_1.4-12.deb 18-Mar-1998 19:57 21K
xonix-jahu_1.1-9.deb 16-Apr-1998 16:12 19K
xoj_1.01-5.deb 20-Mar-1998 09:54 7.2K
xoids_1.5-5.deb 18-Mar-1998 19:57 30K
xmountains_2.5-3.deb 15-Mar-1998 19:57 20K
xmille_2.0-5.deb 11-Feb-1998 20:07 25K
xlife_5.0-1.1.deb 22-Oct-1997 18:54 194K
xlaby_2.0.1-4.deb 16-Mar-1998 19:59 17K
xkobo_1.11-3.deb 16-Apr-1998 16:12 46K
xjig_2.4-2.1.deb 11-Nov-1997 19:56 116K
xjewel_1.6-9.deb 13-Apr-1998 18:43 28K
xgammon_0.98a-3.deb 17-Feb-1998 20:38 849K
xflip_1.01-7.deb 10-Mar-1998 19:58 8.8K
xfishtank_2.2-13.deb 15-Mar-1998 19:57 80K
xevil_1.5.1e-2.deb 16-Feb-1998 21:09 157K
xemeraldia_0.3-12.deb 09-Mar-1998 20:00 19K
xdigger_1.0.6-3.deb 01-Apr-1998 22:04 38K
xdemineur_1.1-9.deb 18-Feb-1998 20:26 16K
xconq_7.1.0-7.deb 10-Feb-1998 21:07 1.0M
xconq-doc_7.1.0-7.deb 10-Feb-1998 21:07 726K
xbomb_2.0-4.2.deb 12-Nov-1997 19:55 17K
xboing_2.4-9.deb 10-Feb-1998 21:06 505K
xboard_3.6.2-4.deb 20-Mar-1998 09:54 230K
xblast_2.6.beta-6.deb 17-Feb-1998 20:38 810K
xblast-sound_2.6.bet..> 17-Feb-1998 20:38 1.4M
xbl_1.0h-3.deb 16-Apr-1998 16:12 58K
xbill_2.0-7.deb 18-Mar-1998 19:57 44K
xbattle_5.4.1-5.deb 07-Dec-1997 19:56 102K
xasteroids_5.0-9.deb 01-Apr-1998 22:03 12K
xabacus_1-6.deb 18-Feb-1998 20:26 15K
wordplay_7.22-7.deb 15-Mar-1998 19:57 103K
vgagamespack_1.3-7.deb 01-Apr-1998 22:02 27K
vgacardgames_1.3.1-4..> 18-Mar-1998 19:57 33K
typist_1.0-1.deb 27-Nov-1997 02:48 81K
thrust_0.83c-7.deb 15-Mar-1998 19:57 184K
tf_3.5b4-4.deb 13-Feb-1998 19:58 198K
tama_1.0-2.deb 30-Jan-1998 20:07 17K
spider_1.1-5.deb 24-Feb-1998 20:46 77K
snake4_1.0.10-1.deb 09-Dec-1997 09:32 30K
razzle_970417-1.deb 18-Feb-1998 20:24 9.6K
qstat_2.0b-1.deb 18-Feb-1998 20:24 28K
purity_1-5.deb 12-Mar-1998 20:05 27K
phalanx_12-3.deb 04-May-1998 18:47 241K
pente_2.2.1-4.deb 09-Mar-1998 19:57 119K
pacman_10-6.deb 16-Mar-1998 19:57 19K
oneko_1.1b-7.deb 03-Nov-1997 19:53 20K
nighthawk_1.0-6.deb 01-Apr-1998 21:55 88K
netris_0.4-3.deb 12-Mar-1998 20:03 28K
netmaze_0.81-3.deb 22-Feb-1998 19:54 273K
nethack_3.2.2-11.deb 03-Nov-1997 19:53 1.1M
mgt_2.31-1.1.deb 12-Nov-1997 18:02 56K
luxman_0.41-6.deb 16-Mar-1998 19:56 249K
lincity_1.09-3.deb 15-Mar-1998 03:17 302K
lincity-x_1.09-3.deb 15-Mar-1998 03:17 80K
lincity-svga_1.09-3.deb 15-Mar-1998 03:17 74K
koules_1.4-1.2.deb 21-Mar-1998 20:02 220K
int-fiction_0.3.deb 15-May-1998 15:56 2.3K
gnushogi_1.2p03-6.deb 08-Aug-1997 04:47 257K
gnugo_1.2-5.deb 08-Aug-1997 04:47 12K
gnuchess_4.0.pl77-5.deb 15-Apr-1998 17:17 567K
gnuchess-book_4.0.pl..> 15-Apr-1998 17:17 1.2M
freeciv_1.5.2-1.deb 26-Feb-1998 19:53 323K
fortunes_9708-5.deb 20-Mar-1998 19:52 1.0M
fortunes-off_9708-5.deb 20-Mar-1998 19:52 448K
fortunes-it_1.51-1.deb 21-Mar-1998 20:00 399K
fortunes-cs_0.04-5.deb 18-Feb-1998 20:03 68K
fortune-mod_9708-5.deb 20-Mar-1998 19:52 32K
flying_6.20-2.deb 06-Feb-1998 19:54 71K
cxhextris_1.0-9.deb 27-Apr-1998 13:20 17K
cgoban_1.9.2-4.deb 12-Feb-1998 20:01 182K
bsdgames_2.1-3hamm1.deb 29-Aug-1998 07:12 711K
blast_1.1-7.deb 12-Mar-1998 19:54 6.6K
an_0.93-1.1.deb 08-Nov-1997 19:52 10K
acm_4.7-6.deb 01-Dec-1997 19:52 858K
abuse_2.00-11.deb 15-Mar-1998 19:52 483K
abuse-lib_2.00-5.deb 06-Mar-1998 19:52 808K
3dchess_0.8.1-3.deb 01-Apr-1998 21:16 28K
Apache Server at mirrors.advancedhosters.com Port 80