Index of /debian-archive/debian/pool/main/n/njplot
Name Last modified Size Description
Parent Directory -
njplot_0.0-1.1.diff.gz 31-Oct-1999 20:04 3.7K
njplot_0.0-1.1.dsc 31-Oct-1999 20:04 622
njplot_0.0-4.diff.gz 18-Feb-2002 12:42 4.3K
njplot_0.0-4.dsc 18-Feb-2002 12:42 674
njplot_0.0-4_alpha.deb 19-Feb-2002 11:08 45K
njplot_0.0-4_arm.deb 19-Feb-2002 13:08 33K
njplot_0.0-4_hppa.deb 19-Feb-2002 08:17 40K
njplot_0.0-4_i386.deb 18-Feb-2002 12:42 30K
njplot_0.0-4_ia64.deb 19-Feb-2002 08:17 59K
njplot_0.0-4_m68k.deb 20-Feb-2002 15:23 29K
njplot_0.0-4_mips.deb 19-Feb-2002 16:49 44K
njplot_0.0-4_mipsel.deb 19-Feb-2002 06:26 43K
njplot_0.0-4_powerpc..> 19-Feb-2002 05:07 36K
njplot_0.0-4_s390.deb 19-Feb-2002 14:42 34K
njplot_0.0-4_sparc.deb 19-Feb-2002 19:30 34K
njplot_0.0.orig.tar.gz 14-Mar-1999 19:53 32K
njplot_0.20041129-2...> 30-Apr-2005 17:40 7.4K
njplot_0.20041129-2.dsc 02-Dec-2004 06:32 692
njplot_0.20041129-2_..> 02-Dec-2004 19:17 107K
njplot_0.20041129-2_..> 02-Dec-2004 13:19 88K
njplot_0.20041129-2_..> 02-Dec-2004 15:32 96K
njplot_0.20041129-2_..> 02-Dec-2004 06:32 67K
njplot_0.20041129-2_..> 02-Dec-2004 15:32 138K
njplot_0.20041129-2_..> 02-Dec-2004 15:47 64K
njplot_0.20041129-2_..> 02-Dec-2004 19:17 108K
njplot_0.20041129-2_..> 02-Dec-2004 19:17 107K
njplot_0.20041129-2_..> 02-Dec-2004 19:17 92K
njplot_0.20041129-2_..> 02-Dec-2004 14:32 94K
njplot_0.20041129-2_..> 03-Dec-2004 18:32 87K
njplot_0.20041129.or..> 01-Dec-2004 14:32 43K
njplot_0.20060606-2...> 01-Aug-2006 06:17 7.8K
njplot_0.20060606-2.dsc 01-Aug-2006 06:17 674
njplot_0.20060606-2_..> 02-Aug-2006 17:36 57K
njplot_0.20060606-2_..> 01-Aug-2006 07:32 55K
njplot_0.20060606-2_..> 01-Aug-2006 07:32 52K
njplot_0.20060606-2_..> 02-Aug-2006 15:18 53K
njplot_0.20060606-2_..> 01-Aug-2006 06:17 47K
njplot_0.20060606-2_..> 01-Aug-2006 07:02 75K
njplot_0.20060606-2_..> 02-Aug-2006 10:57 49K
njplot_0.20060606-2_..> 02-Aug-2006 19:52 58K
njplot_0.20060606-2_..> 02-Aug-2006 17:36 58K
njplot_0.20060606-2_..> 02-Aug-2006 17:47 51K
njplot_0.20060606-2_..> 01-Aug-2006 09:32 57K
njplot_0.20060606-2_..> 01-Aug-2006 07:17 50K
njplot_0.20060606.or..> 10-Jul-2006 11:32 49K
njplot_2.2-1.diff.gz 18-Jan-2008 07:17 4.9K
njplot_2.2-1.dsc 18-Jan-2008 07:17 960
njplot_2.2-1_alpha.deb 18-Jan-2008 17:17 119K
njplot_2.2-1_amd64.deb 18-Jan-2008 07:47 117K
njplot_2.2-1_arm.deb 21-Jan-2008 10:47 111K
njplot_2.2-1_armel.deb 07-Feb-2008 01:32 123K
njplot_2.2-1_hppa.deb 20-Jan-2008 20:47 111K
njplot_2.2-1_i386.deb 18-Jan-2008 07:17 93K
njplot_2.2-1_ia64.deb 20-Jan-2008 06:02 151K
njplot_2.2-1_mips.deb 21-Jan-2008 08:47 121K
njplot_2.2-1_mipsel.deb 24-Feb-2008 23:02 121K
njplot_2.2-1_powerpc..> 18-Jan-2008 17:17 113K
njplot_2.2-1_s390.deb 20-Jan-2008 19:02 117K
njplot_2.2-1_sparc.deb 18-Jan-2008 22:17 108K
njplot_2.2.orig.tar.gz 18-Jan-2008 07:17 84K
njplot_2.3-2.diff.gz 25-Feb-2009 13:47 4.8K
njplot_2.3-2.dsc 25-Feb-2009 13:47 1.3K
njplot_2.3-2_amd64.deb 25-Feb-2009 13:47 119K
njplot_2.3-2_armel.deb 25-Feb-2009 19:17 124K
njplot_2.3-2_i386.deb 25-Feb-2009 21:17 104K
njplot_2.3-2_ia64.deb 26-Feb-2009 12:48 159K
njplot_2.3-2_kfreebs..> 09-Jun-2009 05:33 119K
njplot_2.3-2_kfreebs..> 15-Jun-2009 05:47 98K
njplot_2.3-2_mips.deb 25-Feb-2009 23:47 122K
njplot_2.3-2_mipsel.deb 25-Feb-2009 22:17 122K
njplot_2.3-2_powerpc..> 25-Feb-2009 17:47 119K
njplot_2.3-2_s390.deb 26-Feb-2009 12:17 119K
njplot_2.3-2_sparc.deb 01-Mar-2009 15:04 111K
njplot_2.3.orig.tar.gz 06-Jan-2009 17:17 82K
njplot_2.4-1.debian...> 04-Jan-2012 10:32 5.4K
njplot_2.4-1.dsc 04-Jan-2012 10:32 2.0K
njplot_2.4-1_amd64.deb 04-Jan-2012 10:32 122K
njplot_2.4-1_armel.deb 04-Jan-2012 11:03 127K
njplot_2.4-1_armhf.deb 05-Jan-2012 19:20 104K
njplot_2.4-1_i386.deb 04-Jan-2012 11:03 114K
njplot_2.4-1_ia64.deb 04-Jan-2012 11:17 161K
njplot_2.4-1_kfreebs..> 04-Jan-2012 12:47 121K
njplot_2.4-1_kfreebs..> 04-Jan-2012 15:02 113K
njplot_2.4-1_mips.deb 04-Jan-2012 11:03 113K
njplot_2.4-1_mipsel.deb 04-Jan-2012 11:03 113K
njplot_2.4-1_powerpc..> 04-Jan-2012 11:03 117K
njplot_2.4-1_s390.deb 04-Jan-2012 10:47 122K
njplot_2.4-1_s390x.deb 04-Jan-2012 11:03 127K
njplot_2.4-1_sparc.deb 04-Jan-2012 11:17 110K
njplot_2.4-2+b1_amd6..> 08-Sep-2013 14:56 88K
njplot_2.4-2+b1_arme..> 08-Sep-2013 19:43 82K
njplot_2.4-2+b1_armh..> 08-Sep-2013 19:59 79K
njplot_2.4-2+b1_i386..> 08-Sep-2013 10:41 84K
njplot_2.4-2+b1_kfre..> 08-Sep-2013 16:27 87K
njplot_2.4-2+b1_kfre..> 08-Sep-2013 17:12 84K
njplot_2.4-2+b1_mips..> 08-Sep-2013 18:43 82K
njplot_2.4-2+b1_mips..> 08-Sep-2013 23:45 83K
njplot_2.4-2+b1_powe..> 08-Sep-2013 15:57 80K
njplot_2.4-2+b1_s390..> 08-Sep-2013 15:42 85K
njplot_2.4-2.debian...> 29-May-2013 22:51 6.1K
njplot_2.4-2.dsc 29-May-2013 22:51 1.9K
njplot_2.4-2_arm64.deb 03-Sep-2014 04:27 79K
njplot_2.4-2_ppc64el..> 25-Aug-2014 01:11 82K
njplot_2.4.orig.tar.gz 04-Jan-2012 10:32 81K
Apache Server at mirrors.advancedhosters.com Port 80