Line | Branch | Exec | Source |
---|---|---|---|
1 | 1 | int bar() | |
2 | { | ||
3 | 1 | int x=1; | |
4 | 1 | int y=2; | |
5 | 1 | return x+y; | |
6 | } | ||
7 | |||
8 | ✗ | int bar_() | |
9 | { | ||
10 | ✗ | int x=1; | |
11 | ✗ | return 2*x; | |
12 | } | ||
13 |
Directory: | ../nested/subdir/ |
---|---|
File: | subdir/A/file2.cpp |
Date: | 2022-03-25 19:56:33 |
Exec | Total | Coverage | |
---|---|---|---|
Lines: | 4 | 7 | 57.1% |
Functions: | 1 | 2 | 50.0% |
Branches: | 0 | 0 | -% |
Line | Branch | Exec | Source |
---|---|---|---|
1 | 1 | int bar() | |
2 | { | ||
3 | 1 | int x=1; | |
4 | 1 | int y=2; | |
5 | 1 | return x+y; | |
6 | } | ||
7 | |||
8 | ✗ | int bar_() | |
9 | { | ||
10 | ✗ | int x=1; | |
11 | ✗ | return 2*x; | |
12 | } | ||
13 |